Change borrowing and collateral parameters
Broad market parameters can be changed through a short control path.
- Controller
- Wildcard controller
- Controller address
- View address
- Reaction delay
- No delay
- Affected contract
- View address
Euler v2 · Ethereum · assessed Jun 4, 2026
Governance
Who can change user economics, which contracts carry that authority, and how the framework scores that control.
Protocol Risk Score · governance sub-dimensions
Wildcard controller can change broad market and rate parameters; it cannot mint depositor shares.
high confidenceMapped configuration paths execute with no observed timelock, so depositors get no delay to react.
med confidenceMaterial control paths sit behind Gnosis Safes; the weakest is a thin 2-of-5 on broad parameters.
high confidenceThe EVK vault is immutable per instance; new behavior ships via new deployments, not upgrades.
high confidenceDemonstration control registry
| Contract or controller | Address | Controls | Timelock | Signatures | Provenance |
|---|---|---|---|---|---|
| Selected EVK vault | 0x3DB7...9a11 | Custodies PYUSD deposits and market config | n/a | n/a | Demonstration value |
| Governor contract | 0xc130...439F | Routes every authorized config change | None | n/a | Demonstration value |
| Default-admin controller | 0x84ee...2695 | Grants and revokes governor roles | None | 3-of-6 | Demonstration value |
| Wildcard controller | 0x902c...c38a | Broad market and rate parameters | None | 2-of-5 | Demonstration value |
| Emergency controller | 0x7919...d728 | Lowers LTVs and caps, disables operations | None | 1-of-4 | Demonstration value |
| Oracle router | 0x0467...63ef | Sets collateral and liability prices | Unknown | Unknown | Demonstration value |
| Interest-rate model | 0x332d...8104 | Borrow rates only, cannot move funds or prices | n/a | n/a | Demonstration value |
| Ethereum Vault Connector | 0x9ff3...8F0e | Shared connector, no vault-specific authority | n/a | n/a | Demonstration value |
| Protocol configuration | 0xF59C...F2DB | Protocol-level fee and config limits | n/a | n/a | Demonstration value |
| Vault creator | 0x6b39...49FA | No current governor authority | n/a | n/a | Demonstration value |
| Governor fee receiver | 0x92f1...0dAC | Receives fee share, no control over economics | n/a | n/a | Demonstration value |
| Underlying PYUSD token | 0xA4fE...9896 | None, underlying asset only | n/a | n/a | Demonstration value |
Snapshot checked June 4, 2026 at 01:15 PM UTC. Addresses, control attributions, and risk factor scores are fictionalized demonstration values.
Material administrator actions
Broad market parameters can be changed through a short control path.
Borrow-rate behavior and fee settings can change without an observed timelock.
Emergency permissions are defensive but can materially change market access immediately.
The role administrator can change who controls the market without an observed timelock.
The oracle router is mapped, but its complete ownership and delay path is not yet resolved.